Luke Ferreira

Forward
10
Luke Ferreira
26
Games
1,849
Minutes
4
Goals
6
Assists
13
Wins
13
Losses
  • Position:
    Forward
  • Date of Birth:
    07/02/1995
  • Age:
    28
  • Country:
  • Weight:
    182 lbs
  • Height:
    6'
  • Pronounciation:
  • Appearances:
    26
  • Minutes:
    1,849
  • Goals:
    4
  • Assists:
    6
  • Wins:
    13
  • Ties:
    3
  • Losses:
    13
  • Twitter:
  • Instagram:
  • Facebook:

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2023 Flower City Union 19 19 0 3 1687 4 5 12 4 0
2022 Chattanooga FC 7 1 6 0 162 0 1 0 0 1
TOTAL 26 20 6 3 1849 4 6 12 4 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
09/23/2023 Regular Season FCU v MICH L 2 - 3 Start 90 1 0 1 0 0
09/02/2023 Regular Season MBFC v FCU L 2 - 0 Start 90 0 0 0 0 0
08/30/2023 Regular Season FCU v LAF L 0 - 1 Start 90 0 0 0 1 0
08/27/2023 Regular Season MICH v FCU L 2 - 0 Start 88 0 0 0 1 0
08/19/2023 Regular Season CFC v FCU D 0 - 0 Start 90 0 0 0 0 0
08/16/2023 Regular Season FCU v CDL D 1 - 1 Start 90 0 1 1 0 0
08/12/2023 Regular Season GSFC v FCU W 2 - 3 Start 90 0 1 1 1 0
08/05/2023 Regular Season FCU v MBFC W 2 - 0 Start 90 0 0 1 0 0
07/15/2023 Regular Season SAV v FCU W 0 - 3 Start 90 2 0 0 0 0
07/08/2023 Regular Season FCU v CDL L 2 - 4 Start 90 0 0 2 0 0
06/24/2023 Regular Season FCU v SAV W 2 - 0 Start 90 0 1 1 0 0
06/21/2023 Regular Season LAF v FCU L 2 - 1 Start 90 0 1 0 0 0
06/18/2023 Regular Season ALB v FCU L 2 - 0 Start 90 0 0 2 0 0
06/10/2023 Regular Season FCU v GSFC W 2 - 0 Start 90 1 1 0 0 0
05/27/2023 Regular Season FCU v LAF L 1 - 3 Start 90 0 0 2 1 0
05/20/2023 Regular Season FCU v CFC L 0 - 1 Start 90 0 0 0 0 0
05/13/2023 Regular Season FCU v MBFC L 0 - 3 Start 90 0 0 0 0 0
04/22/2023 Regular Season CFC v FCU L 1 - 0 Start 90 0 0 0 0 0
04/01/2023 Regular Season MBFC v FCU L 1 - 0 Start 69 0 0 1 0 0
08/06/2022 Regular Season CFC v MBFC W 3 - 0 Start 90 0 0 0 0 0
07/02/2022 Regular Season CFC v ACSP W 2 - 1 Sub In 25 0 0 0 0 1
06/22/2022 Regular Season LAF v CFC D 1 - 1 Sub In 8 0 0 0 0 0
06/18/2022 Regular Season BCFC v CFC W 0 - 3 Sub In 7 0 0 0 0 0
06/11/2022 Regular Season CFC v ACSP W 3 - 0 Sub In 6 0 0 0 0 0
05/28/2022 Regular Season CFC v BCFC W 4 - 2 Sub In 24 0 1 0 0 0
05/21/2022 Regular Season FCU v CFC W 1 - 5 Sub In 2 0 0 0 0 0
Flower City Union