Alioune Diakhate

Forward
9
Alioune Diakhate
39
Games
2,977
Minutes
19
Goals
5
Assists
24
Wins
21
Losses
  • Position:
    Forward
  • Date of Birth:
    04/10/1994
  • Age:
    29
  • Country:
    Litchfield, CT
  • Weight:
    168 lbs
  • Height:
    5.11'
  • Pronounciation:
  • Appearances:
    39
  • Minutes:
    2,977
  • Goals:
    19
  • Assists:
    5
  • Wins:
    24
  • Ties:
    9
  • Losses:
    21
  • Twitter:
  • Instagram:
  • Facebook:

Alioune is an attacking center forward originally from Dakar, Senegal.  He has played in the USL Championship with the Indy Eleven where he and the team played in the Lamar Hunt U.S. Open Cup.  He most recently played in the USL League 1 for FC Tucson before joining the newly minted ALBION SD team.  His prior experience in the Open Cup will go a long way in helping San Diego advance in their Cup endeavor this coming April.

 

REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2023 Flower City Union 19 17 2 5 1467 7 1 14 4 1
2022 ALBION San Diego 20 18 2 10 1510 12 4 19 2 0
TOTAL 39 35 4 15 2977 19 5 33 6 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
11/11/2023 Championship MICH v FCU W 0 - 1 Start 90 0 1 1 1 0
11/05/2023 Semifinals CFC v FCU D 0 - 0 Start 90 1 0 2 0 0
10/29/2023 Quarterfinals LAF v FCU W 2 - 4 Start 90 2 0 1 0 0
10/14/2023 Regular Season FCU v CFC L 0 - 2 Start 77 0 0 1 0 0
10/10/2023 Regular Season FCU v SAV W 4 - 2 Start 90 1 0 0 0 0
10/07/2023 Regular Season FCU v ALB D 1 - 1 Sub In 32 0 0 1 0 0
09/23/2023 Regular Season FCU v MICH L 2 - 3 Start 45 0 0 0 0 0
08/30/2023 Regular Season FCU v LAF L 0 - 1 Start 90 0 0 1 2 1
08/27/2023 Regular Season MICH v FCU L 2 - 0 Start 90 0 0 1 0 0
08/19/2023 Regular Season CFC v FCU D 0 - 0 Start 90 0 0 0 0 0
08/16/2023 Regular Season FCU v CDL D 1 - 1 Start 90 1 0 1 0 0
08/12/2023 Regular Season GSFC v FCU W 2 - 3 Start 90 1 1 1 0 0
08/05/2023 Regular Season FCU v MBFC W 2 - 0 Start 90 1 0 0 1 0
07/15/2023 Regular Season SAV v FCU W 0 - 3 Start 90 1 0 1 0 0
07/08/2023 Regular Season FCU v CDL L 2 - 4 Start 90 0 0 0 0 0
06/24/2023 Regular Season FCU v SAV W 2 - 0 Start 90 1 0 1 1 0
06/21/2023 Regular Season LAF v FCU L 2 - 1 Start 90 1 0 2 0 0
06/18/2023 Regular Season ALB v FCU L 2 - 0 Sub In 0 0 0 1 0 0
05/27/2023 Regular Season FCU v LAF L 1 - 3 Start 62 0 0 0 0 0
05/20/2023 Regular Season FCU v CFC L 0 - 1 Start 90 0 0 0 0 0
05/13/2023 Regular Season FCU v MBFC L 0 - 3 Start 90 0 0 2 0 0
04/01/2023 Regular Season MBFC v FCU L 1 - 0 Start 81 0 0 1 0 0
11/06/2022 Championship MICH v ALB L 1 - 0 Start 90 0 0 0 0 0
10/29/2022 Semifinals CUSFC v ALB W 2 - 4 Start 90 1 1 0 0 0
10/21/2022 Quarterfinals ALB v MBFC W 2 - 0 Start 90 0 0 0 0 0
10/08/2022 Regular Season ALB v CUSFC W 1 - 0 Start 82 0 0 2 0 0
10/05/2022 Regular Season MICH v ALB L 2 - 0 Start 62 0 0 1 0 0
10/01/2022 Regular Season MBFC v ALB L 1 - 0 Start 80 0 0 1 0 0
09/28/2022 Regular Season CFC v ALB L 2 - 1 Start 90 0 0 0 0 0
09/24/2022 Regular Season ALB v ACSP W 3 - 1 Start 90 1 0 1 0 0
09/17/2022 Regular Season CUSFC v ALB W 1 - 2 Start 90 1 0 1 0 0
09/10/2022 Regular Season ALB v MICH W 3 - 0 Start 90 1 1 2 0 0
09/07/2022 Regular Season ALB v CFC L 1 - 2 Start 77 0 0 0 0 0
09/03/2022 Regular Season LAF v ALB D 1 - 1 Start 74 0 1 4 0 0
08/27/2022 Regular Season ALB v FCU W 2 - 1 Start 89 1 1 1 0 0
08/20/2022 Regular Season CUSFC v ALB D 1 - 1 Start 90 1 0 0 0 0
08/17/2022 Regular Season ALB v MBFC W 2 - 1 Start 75 2 0 1 0 0
07/02/2022 Regular Season LAF v ALB D 0 - 0 Start 90 0 0 0 0 0
06/18/2022 Regular Season FCU v ALB D 2 - 2 Start 86 1 0 1 0 0
06/15/2022 Regular Season ACSP v ALB W 0 - 3 Start 90 2 0 1 0 0
06/10/2022 Regular Season ALB v CUSFC L 0 - 3 Start 90 0 0 1 1 0
06/05/2022 Regular Season ALB v BCFC D 1 - 1 Start 73 1 0 1 0 0
05/15/2022 Regular Season ALB v LAF W 1 - 0 Sub In 17 1 0 0 0 0
04/30/2022 Regular Season BCFC v ALB L 3 - 1 Start 54 0 0 1 1 0
04/10/2022 Regular Season ALB v LAF W 3 - 1 Sub In 21 0 1 0 0 0
Flower City Union